##TITLE= Parameter file, TopSpin 3.6.5
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1635	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2023-12-19 16:25:28.152 +1100  nmr@CZC2439XRH
$$ C:/Bruker/TopSpin3.6.5/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.6.5\prog\mod\hconfserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
500.16 500.16 76.777605274 533.490532358 381.019072099 73.603975738 194.381167075
70.281547901 53.735479853 160.471204358 125.765332032 36.130983216 50.680772659
67.803975331 470.620605418 39.484110874 132.30182304 30.617969616 130.325985974
99.367722499 202.468479187 38.3922816 49.005221654 40.79167416 23.339331197
12.810623088 33.660913046 121.497601795 28.196690054 28.204207459 49.867497494
131.556824717 28.271523994 123.985752749 16.194070445 118.673333318 44.694552682
132.619789757 142.063910909 31.294025885 120.045172166 152.532314726 17.447156304
85.640466182 95.388079421 26.096958355 125.309986368 135.075800429 19.24415616
48.290162909 163.654622726 21.676044115 24.508830317 46.496364077 122.420011872
32.595057082 33.279120912 112.577643322 23.033123242 25.81510319 15.937333315
22.88782176 20.24557151 23.275110653 106.111344768 111.00138408 109.363760208
109.598205206 163.646094998 178.218306614 186.512825011 119.691173923 64.816819747
130.890581587 157.79932463 100.069441978 139.095426298 41.232795274 65.601695827
49.688180131 55.582420685 65.99261088 70.650806026 153.148992 27.25872
16.805376 20.856672 17.205504 124.339776 54.917568 15.354912 20.156448
120.238464 17.205504 24.107712 106.734144 14.404608 41.463264 87.52452889
24.1127136 57.0382464 40.6680096 20.0414112 12.5890272 59.96718336 20.838601219
112.65903936 113.79440256 11.41530673 38.83942464 8.5927488 9.3579936 107.518314854
8.6477664 89.582767315 33.068493533 285.70739712 288.511484141 104.636467958
80.372150861 9.20994624 100 100 100
##$NUCOFFS= (0..127)
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
1999.49999995397 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 500.16
##$SFO2= 125.765332
##$SFO3= 500.16
##$SFO4= 500.16
##$SFO5= 500.16
##$SFO6= 500.16
##$SFO7= 500.16
##$SFO8= 500.16
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
